| Model: | P1634U1 |
| Capacity in mWh | 2580mWh |
| Capacity in mAh | 860mAh |
| Min. capacity in mAh | 860mAh / 0.2CmA |
| Nominal voltage | 3V (Volt) |
| Charging voltage | 5V USB |
| Standard charging current | 0.5A (500mA) |
| Standard discharge current | 0.300A (425mA) |
| max. discharge current | 1.5A (1500mA) |
| Charging current | 0.xx – 0.5A via USB |
| Positive pole | increased (button top) |
| Achievable number of cycles | approx. 1000 cycles |
| Diameter | 16.60 mm ± 0.2 mm |
| Height | 36.00 mm ± 0.3 mm |
| Weight | 20 g ± 1 g |






